Single Family Homes
Mobile and Baldwin Counties

Mobile


Midtown - 12 Mohawk St #B  1/1  $450 monthly  $300 Deposit

Midtown - 1906 Old Government Street Apt A  2/1  $600 monthly  $300 Deposit

5468 Cottage Hill Rd  $3/2  $800 monthly  $800  Deposit

2719 Ralston Road  2/1  $550 monthly  $300 Deposit

3008 Rocky Springs  3/2.5  $1200 monthly  $1200 Deposit

1606 Darwood  3/1.5  $650 monthly  $300 Deposit

Midtown - 3055 Ralston Road  3/2  $725 monthly  $725 Deposit

Midtown - 210 Mohawk Street 3/2  $1200 monthly  $1200 Deposit

605 Skyline Drive  3/2    $1000 monthly  $1000 Deposit

1906 Old Government Apt C 1/1  $500 monthly  $300 Deposit (includes utilities)

Midtown - 556 Mohawk Street  3/1  $550 monthly  $300  Deposit

1215 Bernice Hudson Drive  3/1.5  $600 monthly  $600 Deposit

2408 N McVay Drive  3/1  $650 monthly  $650  Deposit

 204 Marine Street  2/1  $650 monthly  $650  Deposit

Midtown - 1906 Old Government Apt D  2/1 $650 monthly   $650 Deposit

Midtown - 109 N Catherine Street   3/2  $775 monthly  $775  Deposit

1805  Navco Road  3/2  $800 monthly  $800 Deposit

103  Paris Avenue  3/2  $850 monthly  $850  Deposit

2009 Barkwood Court  4/2  $1300 monthly  $1300 Deposit  

Theodore

5651 Quail Run Drive  3/2  $800 monthly  $800 Deposit

Daphne

102 Briarcliff Circle  3/2  $1100 monthly  $1100 Deposit

Loxley

25207 Lakeland Drive 4/3  eodo
Bay Minette

45660 Old Carney  3/2.5  $1100  monthly  $1100 Deposit  

Chickasaw

103  5th Street  3/1  $650 monthly  $300  Deposit

61 11th Avenue  2/1  $400 monthly  $300 Deposit

204 Cache Circle  5/3  $1100 monthly  $1100 Deposit

5 Southern Street  2/1  $500 monthly  $500 Deposit

451 Erie Street  3/1.5  $550 monthly  $300  Deposit

500 Erie Street  2/1  $500 monthly  $300  Deposit

57 Thompson Blvd  2/1  $500 monthly  $300  Deposit

323 1st Street  3/1  $500 monthly  $500 Deposit

200 Johnston Street  3/1  $650 monthly  $300  Deposit

214  3rd Street  3/2  $795 monthly  $795 Deposit

32 Ryan Street  2/1  $395  monthly  $300  Deposit

218 West Grant  3/2  $600 monthly  $600 Deposit

92 Grant Street  3/1  $550 monthly  $300  Deposit

101 9th Avenue  2/1  $550 monthly  $550 Deposit

214 11th Avenue  3/1  $595 monthly  $595 Deposit

103 5th Street  3/2  $650 monthly  $300  Deposit

Saraland

501 Highway 43  3/2  $800 monthly  $800 Deposit


Eight Mile




*** All rentals are subject to an application fee per each adult.
 Verification of income must be provided with all applications.
We will also run a credit check, past rental verification, and a criminal back ground check. ***

   For information on the houses we currently have available for rent please send email inquiry to: info@gulfbelt.com  or call 251/694-1999.  
Properties listed as "available" can change at any time.  
Please call the office to inquire about immediate availability.